The network layer routes data packets from source to destination across multiple networks. It determines best path and ensures packets reach correct destination using IP addressing.
Unicast: Single destination | Multicast: Multiple receivers
Handles end-to-end communication between applications on different hosts. Sits above Network Layer (L3), below Application Layer (L5-7).
Main Protocols: TCP (reliable), UDP (fast), SCTP (multi-stream)
| Type | Layer | Scope | Example |
|---|---|---|---|
| Node-to-Node | L2 | LAN | Switch→PC |
| Host-to-Host | L3 | Internet | IP packet |
| Process-to-Process | L4 | Apps | Port 80→80 |
Chrome+Email+VLC → 1 Transport Layer → Adds ports
Reads dest port → Delivers to correct app
| Protocol | Type | Features | Uses |
|---|---|---|---|
| UDP | Connectionless | Fast, unreliable | VoIP, Video, DNS |
| TCP | Connection-oriented | Reliable, ordered | HTTP, FTP, Email |
| SCTP | Multi-stream | TCP+UDP features | Telephony signaling |
| Type | Example | Requirements | Protocol |
|---|---|---|---|
| Constant Bit Rate | VoIP | Low jitter | UDP+RTP |
| Variable Bit Rate | Video stream | Adapt bitrate | UDP+RTP |
| Bursty | Web browsing | Reliability | TCP |
| Interactive | SSH typing | Low delay | TCP |
| Parameter | Measures | For | Target |
|---|---|---|---|
| Throughput | bytes/sec | Video | 5 Mbps min |
| Delay | End-to-end | VoIP | <150ms |
| Jitter | Delay variation | Video calls | <30ms |
| Packet Loss | % lost | Real-time | <1% |
Each flow (srcIP+dstIP+srcPort+dstPort) gets reserved bandwidth.
| Feature | IntServ | DiffServ |
|---|---|---|
| Granularity | Per flow | Per class |
| Scalability | Poor | Excellent |
| Complexity | High | Low |
| Guarantees | Hard | Best effort |
| Best for | LANs | Internet |